| Management number | 228758856 | Release Date | 2026/05/31 | List Price | US$5.40 | Model Number | 228758856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DV31KZZR |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | FOGFIRE |
| Model Name | Mens Sweatpants With Back Zipper Pockets |
| Rise Style | Mid Rise |
| Sport Type | Running, Soccer |
| Style Name | Sports |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 84% polyester,16% spandex |
| Has Pockets | Yes |
| Item Weight | 0.25 Kilograms |
| Style Number | FFUS-AAMCR0005-FBA |
| Material Type | Polyester, Spandex |
| Occasion Type | Birthday, Christmas, Father's Day, Halloween, New Year |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking, Motorcycle Riding, Sports, Yoga |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form